Running buffer preparation
Running Buffer Preparation
• Laemmli Buffer for SDS PAGE
Components of 10x Tris-Glycine/SDS (Laemmli) Buffer, pH 8.6
Components | Cat. No. | Concentration | Amount |
Tris | 37181 | 0.25 M | 30 g/L |
Glycine | 23391 | 1.92 M | 144 g/L |
SDS | 20771 | 1 % | 10 g/L |
• Tris-Tricine/SDS Running Buffer
Components of 20x Tris-Tricine/SDS Running Buffer, pH 8.5
Components | Cat. No. | Concentration | Amount |
Tris | 37181 | 1.2 M | 145 g/L |
Tricine | 37196 | 0.8 M | 143 g/L |
SDS | 20771 | 2 % | 20 g/L |
Important: Never adjust the pH value of the running buffers.